|
|||||||||||||||||||||||||||||||||||||||||||||||
MiniQuick Firewood Kiln.
|
|||||||||||||||||||||||||||||||||||||||||||||||
| The MiniQuick Firewood Kiln was our first model in our new series of Firewood kiln, which we designed from the beginning for the specific purpose of drying and heat treating firewood. |
| Loading capacity | 6 cord | Normally using ten 1/2 cord baskets. Example |
| Outside dimensions (LxWxH) | 29'x8'5"x11'6" | The wood waste heated model is 6' or 20' longer. |
| Inside loading dimensions (LxWxH) | 22'x7'6"x9' | |
| Turn-key delivery. | YES | Kiln comes completely assembled and only needs to be placed on solid flat surface (concrete normally) and connected to power (and possibly gas) |
| On-site installation assistance | YES | We will come for one day to finalize installation and educate you on how to run and maintain your kiln. |
| Fully automatic control system | YES | The process is fully automatic and the USDA upgrade adds more internal wood temp sensors to meet USDA requirements. |
| Time to meet USDA 160F/75min rules | 7-12 hours | This is about the same time for both the gas and wood waste system. |
| Drying time (including meeting USDA) | 18-48 hours | This will depend on specie, starting moisture content, final target moisture content. |
| Insulation of chamber | R24+ | Foam insulation, class 1 fire rated, close cell and non-moisture absorbing |
| Inside sheeting | Aluminum or Stainless steel (optional) |
Standard unit has exposed foam, but the kiln can be upgraded with either Aluminum or Stainless steel inside. |
| Air circulation | 5 or 6HP | Gas unit: 1 x 5HP main fan. Wood waste unit: 4 x 1.5HP. |
| Heating system | 500000 btu/hr | The wood waste heating is 500000-800000 btu/hr depending on the wood waste and moisture content |
| Power exhaust venting | 1.5HP fan | This is to extract the moisture from the chamber during the drying process. |
| Heat recovery to save energy | YES (only gas model) | This insures that the incoming air is pre-heated using the hot/humid air we are exhausting, thereby reducing energy consumption. THIS IS NOT NEEDED ON WOOD WASTE MODEL AS THE INCOMING AIR ENTERS NEXT TO THE WOOD WASTE HEATING SYSTEM |
New Wood waste heat system for your kiln and warehouse - See test pictures.
New SlimLine Heat recovery systems added to our product line - See Online Store.
September 9th-11th: Lake State Logging Congress and Equipment Expo - Green Bay, WI - come visit us at our booth.
September 17th-18th: Kentucky Wood Expo 2010 - Madisonville, KY - come visit us at our booth.
October 1st-3rd: Paul Bunyan Show - Cambridge, OH - come visit us at our booth.
Copyright 2002-2010 Kiln-direct.com
All rights reserved
Powered by SalesKite